Developing mineral resources in Mozambique
Baobab Resources plc is a Mozambican-focused explorer with a large landholding in the central north of the country. The company’s flagship project is the Tete pig iron deposit.
Click here to view latest share price.
| Issued ordinary shares: | 300,113,426 |
| Shares held in Treasury: | nil |
| Warrants: | 355,556 |
| Options:IFC | 7,333,333 |
| Employee & Director Options: | 13,400,000 |
| Fully diluted: | 321,202,315 |
| Authorised ordinary shares: | 1,000,000,000 |
This information was updated on 10 May 2013
The Company’s issued share capital consists entirely of Ordinary Shares of 1p each, with one voting right per share.
The above figure of 300,113,426 shares may be used by shareholders as the denominator for calculations by which they will determine if they are required under the Disclosure and Transparency Rules to notify their interest in, or a change to their interest in, the Company.
All the Company's shares are in public hands, except for those held by the Directors and their related parties and by substantial shareholders (defined in the AIM rules as holding more than 3%), as set out below and amounting in total to 21.76% of the shares in issue.
| Name | Number of Ordinary Shares | % of Issued Capital |
| Redbird Investment Ltd | 80,693,158 | 26.89% |
| Barclayshare Nominees Limited | 32,252,366 | 10.75% |
| TD Direct Investing Nominees (Europe) Limited | 29,413,096 | 9.80% |
| Hargreaves Lansdown (Nominees) Limited | 20,239,381 | 6.74% |
| L R Nominees Limited | 14,723,083 | 4.91% |
| Vidacos Nominees Limited | 13,607,425 | 4.53% |
| HSDL Nominees Limited | 12,607,906 | 4.20% |
| HSBC Global Custody Nominees (UK) Limited | 10,677,691 | 3.56% |
| Alexander Irwin Crowe | 9,015,001 | 3.00% |
| 508 Holders with less than 3% | 76,884,319 | 25.62% |
Source: Share Registrars Limited.
This information was updated on 10 May 2013
| Name | Number of Ordinary Shares | % of Issued Capital | Number of Options | Number of Warrants |
| Jeremy Dowler | 8,665,169 | 2.89% | 2,200,000 | 0 |
| Jonathan Beardsworth | 1,050,000 | 0.35% | 0 | 0 |
| Ben James | 1,864,500 | 0.62% | 4,200,000 | 0 |
| David Twist | 0 | 0.00% | 0 | 0 |
| Carlo Baravelle | 0 | 0.00% | 0 | 0 |
| Mohan Kaul | 0 | 0.00% | 1,000,000 | 0 |
Source: Share Registrars Limited.
This information was updated on 10 May 2013
 
If you would like to subscribe to our newsletter and our company announcements and notifications, simply fill in the form at the bottom of this page.